<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Swisslog's Forum - Which user has the largest Swisslog database?]]></title>
		<link>https://www.swisslogforwindows.com/forum/</link>
		<description><![CDATA[Swisslog's Forum - https://www.swisslogforwindows.com/forum]]></description>
		<pubDate>Sat, 27 Jun 2026 03:41:08 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Database]]></title>
			<link>https://www.swisslogforwindows.com/forum/showthread.php?tid=608</link>
			<pubDate>Wed, 17 Jul 2019 10:56:34 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.swisslogforwindows.com/forum/member.php?action=profile&uid=673">on6cc</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.swisslogforwindows.com/forum/showthread.php?tid=608</guid>
			<description><![CDATA[In total 88062 QSO's (ON6CC &amp; OR3A)]]></description>
			<content:encoded><![CDATA[In total 88062 QSO's (ON6CC &amp; OR3A)]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Database]]></title>
			<link>https://www.swisslogforwindows.com/forum/showthread.php?tid=497</link>
			<pubDate>Mon, 01 Oct 2018 09:34:50 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.swisslogforwindows.com/forum/member.php?action=profile&uid=1621">JW6VDA</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.swisslogforwindows.com/forum/showthread.php?tid=497</guid>
			<description><![CDATA[As of today, here are the sizes of the databases I maintain:<br />
OH2K: 63316<br />
OF2K: 4635<br />
JW6VDA: 11720<br />
LA6VDA: 2895<br />
OH6VDA: 738]]></description>
			<content:encoded><![CDATA[As of today, here are the sizes of the databases I maintain:<br />
OH2K: 63316<br />
OF2K: 4635<br />
JW6VDA: 11720<br />
LA6VDA: 2895<br />
OH6VDA: 738]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Database]]></title>
			<link>https://www.swisslogforwindows.com/forum/showthread.php?tid=310</link>
			<pubDate>Fri, 17 Mar 2017 19:17:16 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.swisslogforwindows.com/forum/member.php?action=profile&uid=2464">OH3OJ</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.swisslogforwindows.com/forum/showthread.php?tid=310</guid>
			<description><![CDATA[Update 27.1.2020 - 381 000 QSOs is the current database.<br />
---<br />
Hello, currently 317908 QSO in database (17.3.2017).<br />
<br />
73's de Jukka, OH3OJ<br />
<br />
P.S. Database with calls: OH3OJ, OH3OJ/P, OH3OJ/5, OH3OJ/8, OF3OJ, OG3OJ, OG30OJ, OI3OJ]]></description>
			<content:encoded><![CDATA[Update 27.1.2020 - 381 000 QSOs is the current database.<br />
---<br />
Hello, currently 317908 QSO in database (17.3.2017).<br />
<br />
73's de Jukka, OH3OJ<br />
<br />
P.S. Database with calls: OH3OJ, OH3OJ/P, OH3OJ/5, OH3OJ/8, OF3OJ, OG3OJ, OG30OJ, OI3OJ]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Database]]></title>
			<link>https://www.swisslogforwindows.com/forum/showthread.php?tid=279</link>
			<pubDate>Tue, 29 Nov 2016 22:43:02 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.swisslogforwindows.com/forum/member.php?action=profile&uid=44">hb9dhg</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.swisslogforwindows.com/forum/showthread.php?tid=279</guid>
			<description><![CDATA[As of today, my log hold 72240 QSOs.<br />
<br />
73 de HB9DHG Fulvio]]></description>
			<content:encoded><![CDATA[As of today, my log hold 72240 QSOs.<br />
<br />
73 de HB9DHG Fulvio]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Database]]></title>
			<link>https://www.swisslogforwindows.com/forum/showthread.php?tid=278</link>
			<pubDate>Sat, 19 Nov 2016 21:07:38 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.swisslogforwindows.com/forum/member.php?action=profile&uid=108">on6dp</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.swisslogforwindows.com/forum/showthread.php?tid=278</guid>
			<description><![CDATA[My database has 127560 QSO for ON6DP and 29730 for OP0P<br />
73's de Paul]]></description>
			<content:encoded><![CDATA[My database has 127560 QSO for ON6DP and 29730 for OP0P<br />
73's de Paul]]></content:encoded>
		</item>
	</channel>
</rss>